SONY PMW-EX กลับไปหน้าเช่ากล้องวีดีโอ
Technical Specifications
Please be aware that the features/specifications can differ from country to country
General
Mass |
Approx. 2.4 kg (5 lb 4 oz) (body)
|
---|---|
Dimensions (W x H x D) |
178 x 176 x 311.5 mm (7 1/8 x 7 x 12 3/8 inches) without projection
|
Power requirements |
DC 12 V
|
Power consumption | Approx. 13 W (while recording, with color LCD OFF, 1920 x 1080/59.94i mode) |
Operating temperature | 0 to +40 °C (+32 to +104°F) |
Storage temperature | -20 to +60°C (-4 to +140°F) |
Continuous operating time | Approx. four hours with BP-U60 battery Approx. two hours with BP-U30 battery |
Recording format |
Video MPEG-2 Long GOP[br}HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 Audio Linear PCM (2ch, 16-bit, 48-kHz)
|
Recording frame rate | NTSC setting HQ mode: 1920 x 1080/59.94i, 29.97P, 23.98P, 1280 x 720/59.94P, 29.97P, 23.98P SP mode: 1440 x 1080/59.94i PAL setting HQ mode: 1920 x 1080/50i, 25P, 1280 x 720/50P, 25P SP mode: 1440 x 1080/50i |
Recording/Playback time | HQ mode Approx. 50 min. with SBP-16 (16 GB) memory card, Approx. 25 min. with SBP-8 (8 GB) memory card SP mode Approx. 70 min. with SBP-16 (16 GB) memory card, Approx. 35 min. with SBP-8 (8 GB) memory card |
Lens
Zoom ratio | 14x (optical), servo/manual selectable |
---|---|
Focal length | f = 5.8 to 81.2 mm (equivalent to 31.4 to 439 mm on 35 mm lens) |
Iris | F1.9 to F16 and Close, servo/manual selectable |
Maximum relative aperture | 1:1.9 |
Focus | AF/MF/Full MF selectable 800 mm to infinity (MACRO OFF), 50 mm to infinity (MACRO ON, Wide), 735 to infinity (MACRO ON, Tele) |
Image stabilizer | ON/OFF selectable, shift lens |
Filter thread | M77 mm, pitch 0.75 mm (on lens) |
Camera
Pickup device | 3-chip 1/2-inch type Exmor CMOS |
---|---|
Effective picture elements | 1920 (H) x 1080 (V) |
Optical system | F1.6 prism system |
Built-in filters | ND filter OFF: Clear, 1: 1/8ND, 2: 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode) |
Minimum illumination | 0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) |
S/N ratio | 54 dB (Y) (typical) |
Horizontal resolution | 1000 TV lines or more (1920 x 1080i mode) |
Shutter speed | 1/33 to 1/2000 sec. |
Shutter angle | 180, 90, 45, 22.5, 11.25 degrees |
Slow Shutter (SLS) | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
Slow & Quick Motion function | 720P Selectable from 1 to 60 fps as recording frame rate 1080P Selectable from 1 to 30 fps as recording frame rate |
Audio performance
Sampling frequency | 48 kHz |
---|---|
Quantization | 16 bits |
Headroom | 20 dB |
Frequency response | 20 Hz to 20 kHz, +3 dB/-3 dB |
Dynamic range | 90 dB (typical) |
Distortion | Less than 0.1% (with input level of -40 dBu) |
Signal inputs/outputs
Audio input | XLR-3-pin (female) (x 2), line/mic/mic +48 V selectable Mic: -8 dBu to -65 dBu (reference level) Line: +4 dBu |
---|---|
A/V output | AV multi (x 1) Audio: -10 dBu (reference level), 47 kΩ Analogue composite: 1.0 Vp-p, 75 Ω unbalanced S-Video: Y: 1.0 Vp-p, 75 Ω unbalanced, sync negative |
Component output | Mini D (x 1), Y: 1.0 Vp-p, 75 Ω, Pb/Pr: 0.7 Vp-p, 75 Ω |
SDI output | BNC (x 1), HD-SDI/SD-SDI selectable |
i.LINK input/output | IEEE1394, 4-pin (x 1), HDV stream input/output, S400 |
USB | Mini-B (x 1), USB 2.0 High-speed |
Headphone output | Stereo mini-jack (x 1), 16 Ω, 30 mW |
Speaker output | Monaural, 300 mW |
DC input | DC jack |
Battery input | 5-pin |
--Built-in LCD monitor-- | 3.5-inch* type colour LCD monitor, approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
--Viewfinder-- | 0.54-inch* type colour LCD, 1120 (H) x 225 (V), 16:9 |
Built-in microphone
Capsule type | Omni-directional stereo electret condenser microphone |
---|---|
Frequency response | 50 to 15000 Hz |
Media slot
Type | ExpressCard/34 (x 2) |
---|---|
Interface | ExpressCard compatible |